Annamaet Aqualuk is formulated to meet all the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, except for growth of large size dogs (70 lbs. or more as an adult).
OUR INGREDIENTS
Salmon Meal, Field Peas, Herring Meal, Chickpeas, Potato, Tapioca, Canola Oil, Menhaden Oil (Preserved with Mixed Tocopherols), Dried Apples, Natural Flavor, Marine Microalgae, Lecithin, Dried Chicory Root, DL Methionine, Dried Blueberries, Dried Cranberries, Salt, L-Lysine, Taurine, Lactobacillus Acidophilus Fermentation Product Dehydrated, Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Biotin, Thiamine Mononitrate, L-Carnitine, d-Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin A Acetate, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid,Choline Chloride, Potassium Chloride, Zinc Proteinate, Betaine Anhydrous, Iron Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Yucca Schidigera Extract
Guaranteed Analysis
| Crude Protein, min | 30% |
| Crude Fat, min | 16.00% |
| Crude Fiber, max | 3.50% |
| Moisture, max | 10.00% |
| DHA, min | 0.50% |
| Omega 6 Fatty Acids* min | 3.00% |
| Omega 3 Fatty Acids* min | 1.80% |
| L-Carnitine* min | 35mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Average Analysis
| Moisture | % | 7.68 | 8.32 |
| Dry Matter | % | 92.35 | |
| Protein (Crude) | % | 31.45 | 34.06 |
| Fat (Acid Hydrolysis) | % | 16.07 | 17.4 |
| Fiber (Crude) | % | 2.15 | 2.33 |
| Ash | % | 7.43 | 8.05 |
| Sulfur | % | 0.47 | 0.51 |
| Phosphorus | % | 1.08 | 1.17 |
| Potassium | % | 0.89 | 0.96 |
| Magnesium | % | 0.11 | 0.12 |
| Calcium | % | 1.44 | 1.56 |
| Sodium | % | 0.44 | 0.48 |
| Iron | mg/kg | 204.5 | 221.44 |
| Manganese | mg/kg | 19.28 | 20.88 |
| Copper | mg/kg | 15.83 | 17.14 |
| Zinc | mg/kg | 209.17 | 226.5 |
| Iodine | mg/kg | 1.7 | 1.84 |
| Selenium | mg/kg | 1.04 | 1.13 |
| Vitamin A | IU/kg | 34,988.76 | 37,887.13 |
| Vitamin D3 | IU/kg | 2,565.23 | 2,777.73 |
| Vitamin E | IU/kg | 234.88 | 254.34 |
| L-Carnitine | mg/kg | 58.24 | 63.06 |
| EPA | % | 0.32 | 0.35 |
| DHA | % | 0.51 | 0.55 |
| Omega 3 Fatty Acids | % | 1.87 | 2.02 |
| Omega 6 Fatty Acids | % | 3.32 | 3.6 |
| Taurine | % | 0.35 | 0.38 |
This average laboratory analysis includes four independent labs as well as a computer model that includes the analysis of individual nutrients.


Reviews
There are no reviews yet.